Many thanks to everyone who attended this event; we hope that you found it useful and informative. A total of nine new project ideas were identified at the meeting, together with champions to take them forward. If you attanded the meeting and need further information on the projects and/or champions, please contact Charlotte
July 6th and 7th 2016, Birmingham Hilton Metropole
The function of membranes in bacterial, yeast and mammalian cell factories are an important but underappreciated parameter in optimizing recombinant protein quality and yields. In addition, the delivery of a therapeutic protein to its target often requires that protein to cross one or more membranes.
Three BBSRC NIBB — BioCatNet, BioProNET and CBMNet — are hosting a two day event to address the challenges of protein secretion and targeting in industrial biotechnology. Three themes form the backdrop of the meeting: Protein trafficking in eukaryotic cells, protein export from bacterial cell factories and delivery of therapeutic proteins to targets.
The meeting will identify how UK academic and industrial strengths can be exploited to enhance application to future challenges, by combining presentations from leading academics and industrialists to inform and stimulate facilitated discussions. The overall aim is to identify collaborative research projects and teams to bid for funding.
To register, please click here.
Wednesday 6th July, 2016 |
||
10.30 | Registration | |
11.00 | Welcome, Objectives and Funding available – Me profiles | Network Directors |
Session 1: Protein Trafficking in Eukaryotic Cells | ||
11.15 | How UCB are beginning to address protein trafficking both in-house and with external collaborators | Bernie Sweeney – UCB |
11.30 | Obtaining a molecular understanding of antibody secretion | Andrew Peden – University of Sheffield |
Session 2: Protein Export from Bacterial Cell Factories | ||
11.45 | Project ‘PeriTune’ -Periplasmic export in e. coli | Cobra Biologics |
12.00 | The Tat pathway as a biotechnological tool for the expression and export of heterologous proteins in E. coli | Kelly Walker – University of Kent |
Session 3: Delivering Therapeutic Proteins and other compounds substrates/drug molecules | ||
12.15 | Engineering therapeutic proteins for cell entry: the natural approach | Ron Jackson, MedImmune |
12.30 | Engineering biomimetic polymers for intracellular protein delivery | Rongjun Chen – Imperial College London |
12.45 | Review of presentations and scene-setting for discussions to follow | |
13.00 Lunch and networking | ||
14.00 Parallel Discussions 1 | ||
Protein Trafficking | Protein Export from Bacterial Cell Factories | Delivering Therapeutic Proteins and other molecules |
15.25 | Report from 3 discussion sessions; definition of topics of interest; themes to be expanded for further development of projects in groups | |
16.05 Coffee and check-in | ||
16.45 Parallel Discussions 2 | ||
Protein Trafficking | Protein Export from Bacterial Cell Factories | Delivering Therapeutic Proteins and other molecules |
17.45 | Groups to define initial project areas to develop and for participants to identify their interests for further involvement in day 2 project pitching | |
18.00 | Close | |
18.30 | Networking drinks | |
19.30 | Dinner |
Thursday 7th July, 2016 | ||
09.00 Technology Drivers | ||
09.00 | Imaging vesicle transport in cells | Gero Steinberg – University of Exeter |
09.25 | Molecular interactions in membranes and applications of solid state NMR | Boyan Bonev – University of Nottingham |
09.50 Q & A | ||
10.00 Project Pitching | Projects identified at end of day 1 – on pin boards; champion for each gives 5 minute pitch. Formalise interested parties and refine groups for discussions post-coffee break | |
10.45 Coffee | ||
11.00 Break out Discussion Sessions within project groups | ||
12.30 All Groups reconvene and share ideas – finalise groupings of individuals to carry planning on to next stage | ||
13.00 Lunch | ||
14.00 BIV writing session – on-the-spot applications | ||
15.00 Close |